Share holders – M.O.B.A. Network | No. of shares | Ownership |
NanoCap Group AB | 5 140 900 | 23,00% |
Trottholmen AB | 3 657 400 | 16,30% |
AB Rugosa Invest | 2 360 280 | 10,50% |
BFG Foundation AB | 2 305 010 | 10,30% |
TIN Fonder | 2 166 570 | 9,70% |
Alcur Select | 2 135 331 | 9,50% |
Digital Spine AB | 500 000 | 2,20% |
Others | 4 120 329 | 18,40% |
Total | 22 385 820 | 100,0% |
Source: Euroclear per 2021-12-30