Share holders – M.O.B.A. Network | No. of shares | Ownership |
NanoCap Group AB | 5 140 900 | 22,66% |
Trottholmen AB | 3 638 088 | 16,04% |
AB Rugosa Invest | 2 360 280 | 10,41% |
BGF Foundation AB | 2 304 010 | 10,16% |
TIN Ny Teknik | 2 166 570 | 9,55% |
Alcur Select | 1 698 001 | 7,49% |
Cloverhill Holdings LTD | 1 566 400 | 6,91% |
Bank Julius Baer & Co LTD | 785 000 | 3,46% |
Digital Spine AB | 524 462 | 2,31% |
Others | 2 499 109 | 11,02% |
Total | 22 682 820 | 100,0% |
Source: Euroclear per 2023-03-31